Property Attributes
- ID#VAFB2010408
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodVillage Of Idlewild
- Zip22401
- StyleColonial
- Year Built2009
- Taxes$ 4466
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3905
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Nature-Inspired Luxury Escape to 1100 Wright Court, where luxury meets nature in a quiet, private setting backing to the CRV and Hazel Run. This home offers a seamless transition between indoor and outdoor living. Entertain effortlessly in the gourmet kitchen, which comes fully appointed with a gas stovetop, a convenient pot filler, and a high-end wall oven. The refrigerator is only 3 months old. Step out onto the expansive Trex deck or descend to the stamped concrete patio to enjoy the serene backdrop of your own private orchard, including asparagus, cherry, apricot, peach, multi-apple, and Japanese sweet persimmon trees. (the greenhouse can convey)With major updates including a new 30-year roof, fresh paint, and new carpet, this property combines modern peace of mind with a beautiful, natural lifestyle.
| Price History | |
|---|---|
| 7/22/2026 | Listed $630,000 |
General Features
| Living Area | 3905 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | PDR |
| HOA Fee | 143.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 2009 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Contingency Type | Home Inspection |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Exercise Room,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | VILLAGE OF IDLEWILD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | USE GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | VILLAGE OF IDLEWILD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6496.00 |
| Tax Assessed Value | 551300.0 |
| Tax Annual Amount | 4466.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 208.13 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | Concrete,Fenced,In Ground,Lap/Exercise |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4405 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Tax Lot | 308 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3027 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 878 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Office,Recreation Room,Storage Room,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 500 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Fencing | Aluminum,Rear |
| Parking Features | Concrete Driveway,Private |
| Lot Features | Backs to Trees,Front Yard,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation,Block,Permanent,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 133000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Bamboo | ||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | Flooring - Carpet | ||
| Living Room | Main | Flooring - Carpet,Fireplace - Gas | ||
| Office | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Storage Room | Lower 1 | Flooring - Carpet,Flooring - Rough-In | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 12:57 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 12:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 12:57 AM UTC
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 12:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS